RANK DOMESTIC OVERSEAS WORLD "" TITLES (1900-2010)
0001 $ 749.8 $ 1985.0 $ 2734.8 Avatar(2009)
0002 $ 600.8 $ 1234.6 $ 1835.4 Titanic(1997)
0003 $ 533.3 $ 468.5 $ 1001.8 The Dark Knight(2008)
0004 $ 461.0 $ 337.0 $ 798.0 Star Wars(1977)
0005 $ 436.5 $ 466.0 $ 902.5 Shrek 2(2004)
0006 $ 435.1 $ 321.8 $ 756.9 E.T.: The Extra-Terrestrial(1982)
0007 $ 431.1 $ 494.4 $ 925.5 Star Wars: Episode I - The Phantom Menace(1999)
0008 $ 423.3 $ 637.3 $ 1060.6 Pirates of the Caribbean: Dead Man's Chest(2006)
0009 $ 403.7 $ 417.9 $ 821.6 Spider-Man(2002)
0010 $ 402.1 $ 433.2 $ 835.3 Transformers: Revenge of the Fallen(2009)
0011 $ 397.5 $ 436.4 $ 833.9 Toy Story 3(2010)
0012 $ 380.3 $ 468.2 $ 848.5 Star Wars: Episode III - Revenge of the Sith(2005)
0013 $ 377.0 $ 752.2 $ 1129.2 The Lord of the Rings: The Return of the King(2003)
0014 $ 373.6 $ 418.0 $ 791.6 Spider-Man 2(2004)
0015 $ 370.6 $ 234.1 $ 604.7 The Passion of the Christ(2004)
0016 $ 357.1 $ 563.0 $ 920.1 Jurassic Park(1993)
0017 $ 341.7 $ 583.5 $ 925.2 The Lord of the Rings: The Two Towers(2002)
0018 $ 339.7 $ 525.3 $ 865.0 Finding Nemo(2003)
0019 $ 336.5 $ 548.9 $ 885.4 Spider-Man 3(2007)
0020 $ 330.1 $ 689.1 $ 1019.2 Alice in Wonderland(2010)
0021 $ 329.7 $ 350.0 $ 679.7 Forrest Gump(1994)
0022 $ 328.4 $ 459.0 $ 787.4 The Lion King(1994)
0023 $ 321.0 $ 470.4 $ 791.4 Shrek the Third(2007)
0024 $ 319.1 $ 382.0 $ 701.1 Transformers(2007)
0025 $ 318.3 $ 263.0 $ 581.3 Iron Man(2008)
Comments
Post a Comment